Usage statistics for 48.dev.webberz.com

Summary Period: April 2026
Generated 01-May-2026 00:54 AST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 156717
Total Files 148466
Total Pages 89296
Total Visits 8965
Total kB Files 3691990
Total kB In 0
Total kB Out 0
Total Unique Sites 1444
Total Unique URLs 1800
Total Unique Referrers 142
Total Unique User Agents 891
. Avg Max
Hits per Hour 217 7148
Hits per Day 5223 27660
Files per Day 4948 26444
Pages per Day 2976 12808
Sites per Day 48 242
Visits per Day 298 1117
kB Files per Day 123066 1061127
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.74% 148466
Code 201 - Created 0.21% 332
Code 204 - No Content 0.13% 198
Code 206 - Partial Content 0.06% 88
Code 301 - Moved Permanently 0.39% 610
Code 302 - Found 2.48% 3882
Code 304 - Not Modified 1.02% 1597
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.93% 1450
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.04% 70

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20509 13.09% 19491 13.13% 12808 14.34% 250 2.79% 119 8.24% 419241 11.36% 0 0.00% 0 0.00%
2 27660 17.65% 26444 17.81% 11274 12.63% 399 4.45% 56 3.88% 1061127 28.74% 0 0.00% 0 0.00%
3 9245 5.90% 8879 5.98% 4919 5.51% 164 1.83% 28 1.94% 294514 7.98% 0 0.00% 0 0.00%
4 51 0.03% 32 0.02% 29 0.03% 22 0.25% 18 1.25% 195 0.01% 0 0.00% 0 0.00%
5 2490 1.59% 2475 1.67% 2425 2.72% 22 0.25% 17 1.18% 14500 0.39% 0 0.00% 0 0.00%
6 19489 12.44% 18563 12.50% 9421 10.55% 528 5.89% 49 3.39% 742070 20.10% 0 0.00% 0 0.00%
7 7585 4.84% 6683 4.50% 2657 2.98% 115 1.28% 57 3.95% 158291 4.29% 0 0.00% 0 0.00%
8 657 0.42% 562 0.38% 125 0.14% 31 0.35% 24 1.66% 26512 0.72% 0 0.00% 0 0.00%
9 384 0.25% 366 0.25% 59 0.07% 28 0.31% 25 1.73% 19504 0.53% 0 0.00% 0 0.00%
10 2710 1.73% 2648 1.78% 2445 2.74% 22 0.25% 26 1.80% 20566 0.56% 0 0.00% 0 0.00%
11 159 0.10% 107 0.07% 90 0.10% 41 0.46% 36 2.49% 4895 0.13% 0 0.00% 0 0.00%
12 58 0.04% 37 0.02% 22 0.02% 18 0.20% 25 1.73% 362 0.01% 0 0.00% 0 0.00%
13 62 0.04% 54 0.04% 15 0.02% 9 0.10% 8 0.55% 468 0.01% 0 0.00% 0 0.00%
14 2593 1.65% 1713 1.15% 2524 2.83% 195 2.18% 95 6.58% 9179 0.25% 0 0.00% 0 0.00%
15 3354 2.14% 3268 2.20% 3217 3.60% 496 5.53% 210 14.54% 27118 0.73% 0 0.00% 0 0.00%
16 2749 1.75% 1758 1.18% 2633 2.95% 213 2.38% 122 8.45% 12884 0.35% 0 0.00% 0 0.00%
17 3331 2.13% 3259 2.20% 3144 3.52% 614 6.85% 223 15.44% 20672 0.56% 0 0.00% 0 0.00%
18 1988 1.27% 1961 1.32% 1882 2.11% 403 4.50% 169 11.70% 10261 0.28% 0 0.00% 0 0.00%
19 4262 2.72% 4233 2.85% 4240 4.75% 921 10.27% 217 15.03% 18464 0.50% 0 0.00% 0 0.00%
20 3767 2.40% 3710 2.50% 3716 4.16% 327 3.65% 145 10.04% 15366 0.42% 0 0.00% 0 0.00%
21 123 0.08% 40 0.03% 75 0.08% 21 0.23% 18 1.25% 1168 0.03% 0 0.00% 0 0.00%
22 1327 0.85% 1035 0.70% 1313 1.47% 508 5.67% 165 11.43% 11958 0.32% 0 0.00% 0 0.00%
23 660 0.42% 536 0.36% 532 0.60% 203 2.26% 124 8.59% 9423 0.26% 0 0.00% 0 0.00%
24 1458 0.93% 1438 0.97% 1432 1.60% 676 7.54% 213 14.75% 6696 0.18% 0 0.00% 0 0.00%
25 10675 6.81% 10593 7.13% 5067 5.67% 1117 12.46% 242 16.76% 129843 3.52% 0 0.00% 0 0.00%
26 414 0.26% 392 0.26% 383 0.43% 130 1.45% 102 7.06% 1933 0.05% 0 0.00% 0 0.00%
27 10693 6.82% 10592 7.13% 2308 2.58% 241 2.69% 123 8.52% 120592 3.27% 0 0.00% 0 0.00%
28 2978 1.90% 2918 1.97% 1153 1.29% 281 3.13% 132 9.14% 32725 0.89% 0 0.00% 0 0.00%
29 12464 7.95% 12026 8.10% 7515 8.42% 558 6.22% 198 13.71% 401409 10.87% 0 0.00% 0 0.00%
30 2822 1.80% 2653 1.79% 1873 2.10% 455 5.08% 221 15.30% 100054 2.71% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3040 1.94% 92 2777 1.87% 55 1671 1.87% 3244 97318 2.64% 0 0 0.00% 0 0 0.00%
1 356 10680 6.81% 344 10329 6.96% 140 4218 4.72% 9084 272506 7.38% 0 0 0.00% 0 0 0.00%
2 479 14385 9.18% 460 13826 9.31% 192 5763 6.45% 13882 416447 11.28% 0 0 0.00% 0 0 0.00%
3 302 9061 5.78% 290 8705 5.86% 161 4854 5.44% 11954 358632 9.71% 0 0 0.00% 0 0 0.00%
4 272 8178 5.22% 264 7923 5.34% 173 5204 5.83% 4700 140999 3.82% 0 0 0.00% 0 0 0.00%
5 483 14517 9.26% 471 14144 9.53% 210 6312 7.07% 13227 396815 10.75% 0 0 0.00% 0 0 0.00%
6 417 12511 7.98% 383 11516 7.76% 211 6330 7.09% 7227 216805 5.87% 0 0 0.00% 0 0 0.00%
7 521 15649 9.99% 499 14975 10.09% 226 6798 7.61% 13902 417066 11.30% 0 0 0.00% 0 0 0.00%
8 383 11507 7.34% 355 10660 7.18% 198 5952 6.67% 13407 402204 10.89% 0 0 0.00% 0 0 0.00%
9 522 15677 10.00% 498 14959 10.08% 224 6745 7.55% 16328 489835 13.27% 0 0 0.00% 0 0 0.00%
10 121 3640 2.32% 115 3471 2.34% 63 1909 2.14% 4216 126475 3.43% 0 0 0.00% 0 0 0.00%
11 90 2717 1.73% 87 2639 1.78% 70 2102 2.35% 1465 43941 1.19% 0 0 0.00% 0 0 0.00%
12 72 2189 1.40% 69 2080 1.40% 58 1763 1.97% 1069 32068 0.87% 0 0 0.00% 0 0 0.00%
13 63 1919 1.22% 62 1872 1.26% 58 1767 1.98% 385 11561 0.31% 0 0 0.00% 0 0 0.00%
14 64 1934 1.23% 61 1830 1.23% 43 1295 1.45% 678 20326 0.55% 0 0 0.00% 0 0 0.00%
15 198 5950 3.80% 196 5909 3.98% 190 5714 6.40% 1134 34020 0.92% 0 0 0.00% 0 0 0.00%
16 184 5547 3.54% 154 4629 3.12% 176 5309 5.95% 1316 39469 1.07% 0 0 0.00% 0 0 0.00%
17 118 3548 2.26% 114 3437 2.32% 114 3446 3.86% 669 20063 0.54% 0 0 0.00% 0 0 0.00%
18 55 1660 1.06% 54 1637 1.10% 54 1638 1.83% 388 11637 0.32% 0 0 0.00% 0 0 0.00%
19 30 914 0.58% 28 859 0.58% 26 791 0.89% 433 12983 0.35% 0 0 0.00% 0 0 0.00%
20 127 3837 2.45% 95 2873 1.94% 101 3033 3.40% 1750 52491 1.42% 0 0 0.00% 0 0 0.00%
21 120 3607 2.30% 117 3512 2.37% 108 3253 3.64% 1040 31188 0.84% 0 0 0.00% 0 0 0.00%
22 94 2849 1.82% 91 2756 1.86% 85 2554 2.86% 825 24736 0.67% 0 0 0.00% 0 0 0.00%
23 40 1201 0.77% 38 1148 0.77% 29 875 0.98% 747 22404 0.61% 0 0 0.00% 0 0 0.00%

Top 30 of 1800 Total URLs
# Hits kB F kB In kB Out URL
1 30113 19.21% 115818 3.14% 0 0.00% 0 0.00% /xmlrpc.php
2 25039 15.98% 1572446 42.59% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
3 13570 8.66% 61393 1.66% 0 0.00% 0 0.00% /wp-login.php
4 3276 2.09% 6136 0.17% 0 0.00% 0 0.00% /wp-json/elementor/v1/checklist/user-progress
5 1110 0.71% 23950 0.65% 0 0.00% 0 0.00% /
6 1087 0.69% 2889 0.08% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor-child/style.css
7 950 0.61% 1746 0.05% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/post-21.css
8 843 0.54% 1712 0.05% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/post-44.css
9 832 0.53% 6850 0.19% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/custom-frontend.min.css
10 828 0.53% 3291 0.09% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/custom-pro-widget-nav-menu.min.css
11 821 0.52% 912 0.02% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/custom-apple-webkit.min.css
12 759 0.48% 1016 0.03% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/post-6.css
13 758 0.48% 1050 0.03% 0 0.00% 0 0.00% /wp-content/uploads/elementor/css/base-desktop.css
14 702 0.45% 2689 0.07% 0 0.00% 0 0.00% /wp-cron.php
15 640 0.41% 6975 0.19% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
16 639 0.41% 4319 0.12% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
17 639 0.41% 4730 0.13% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js
18 636 0.41% 2051 0.06% 0 0.00% 0 0.00% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
19 621 0.40% 1781 0.05% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
20 620 0.40% 550 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/widget-image.min.css
21 620 0.40% 6597 0.18% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/frontend.min.js
22 618 0.39% 9989 0.27% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 617 0.39% 970 0.03% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/widget-social-icons.min.css
24 615 0.39% 384 0.01% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
25 602 0.38% 2456 0.07% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/swv/js/
26 597 0.38% 2866 0.08% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/
27 592 0.38% 1554 0.04% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 591 0.38% 584 0.02% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor/assets/js/hello-frontend.js
29 590 0.38% 1568 0.04% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
30 590 0.38% 4389 0.12% 0 0.00% 0 0.00% /wp-includes/js/jquery/ui/core.min.js

Top 10 of 1800 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25039 15.98% 1572446 42.59% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
2 30113 19.21% 115818 3.14% 0 0.00% 0 0.00% /xmlrpc.php
3 460 0.29% 79126 2.14% 0 0.00% 0 0.00% /wp-admin/post.php
4 441 0.28% 62784 1.70% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/js/common.min.js
5 13570 8.66% 61393 1.66% 0 0.00% 0 0.00% /wp-login.php
6 459 0.29% 46175 1.25% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor-child/FontAwesome_v6.5.1/css/all.css
7 396 0.25% 40085 1.09% 0 0.00% 0 0.00% /wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2
8 102 0.07% 36146 0.98% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor-child/FontAwesome_v6.5.1/webfonts/fa-regular-400.woff2
9 46 0.03% 26732 0.72% 0 0.00% 0 0.00% /wp-content/uploads/2026/01/Introduction-by-Bry-Sarte-1.mp4
10 1110 0.71% 23950 0.65% 0 0.00% 0 0.00% /

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 13570 8.66% 3737 42.06% /wp-login.php
2 30113 19.21% 2625 29.55% /xmlrpc.php
3 1110 0.71% 643 7.24% /
4 25039 15.98% 593 6.67% /wp-admin/admin-ajax.php
5 702 0.45% 485 5.46% /wp-cron.php
6 460 0.29% 107 1.20% /wp-admin/post.php
7 207 0.13% 84 0.95% /wp-json/elementor/v1/global-classes/usage
8 328 0.21% 58 0.65% /research/
9 279 0.18% 54 0.61% /blog/
10 287 0.18% 41 0.46% /news-events/

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 13570 8.66% 3694 41.76% /wp-login.php
2 30113 19.21% 2689 30.40% /xmlrpc.php
3 25039 15.98% 731 8.26% /wp-admin/admin-ajax.php
4 702 0.45% 481 5.44% /wp-cron.php
5 1110 0.71% 435 4.92% /
6 3276 2.09% 135 1.53% /wp-json/elementor/v1/checklist/user-progress
7 402 0.26% 72 0.81% /wp-json/elementor/v1/global-classes
8 557 0.36% 67 0.76% /wp-json/elementor-pro/v1/license/get-license-status
9 326 0.21% 50 0.57% /wp-json/contact-form-7/v1/contact-forms/96/feedback/schema
10 477 0.30% 37 0.42% /wp-json/elementor/v1/globals

Top 30 of 1444 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17495 11.16% 16375 11.03% 528009 14.30% 0 0.00% 0 0.00% 161 1.80% 103.77.47.44
2 16816 10.73% 16062 10.82% 594752 16.11% 0 0.00% 0 0.00% 249 2.78% 115.187.33.93
3 15552 9.92% 14959 10.08% 716686 19.41% 0 0.00% 0 0.00% 261 2.91% 49.37.42.112
4 12145 7.75% 11667 7.86% 508365 13.77% 0 0.00% 0 0.00% 367 4.09% 49.37.41.250
5 9388 5.99% 9338 6.29% 100020 2.71% 0 0.00% 0 0.00% 18 0.20% 49.37.40.251
6 7759 4.95% 7486 5.04% 280546 7.60% 0 0.00% 0 0.00% 150 1.67% 152.58.179.115
7 6056 3.86% 6012 4.05% 98342 2.66% 0 0.00% 0 0.00% 15 0.17% 49.37.43.198
8 6046 3.86% 6018 4.05% 24158 0.65% 0 0.00% 0 0.00% 10 0.11% 194.26.192.251
9 4762 3.04% 4738 3.19% 18999 0.51% 0 0.00% 0 0.00% 6 0.07% 45.154.98.78
10 4435 2.83% 4406 2.97% 17794 0.48% 0 0.00% 0 0.00% 10 0.11% 45.154.98.206
11 4162 2.66% 2512 1.69% 11046 0.30% 0 0.00% 0 0.00% 4 0.04% 91.224.92.35
12 2882 1.84% 2841 1.91% 45760 1.24% 0 0.00% 0 0.00% 8 0.09% 181.118.46.121
13 2526 1.61% 2469 1.66% 64605 1.75% 0 0.00% 0 0.00% 18 0.20% 49.37.41.78
14 2399 1.53% 2394 1.61% 9521 0.26% 0 0.00% 0 0.00% 2 0.02% 129.212.230.225
15 2399 1.53% 2394 1.61% 9520 0.26% 0 0.00% 0 0.00% 1 0.01% 139.59.238.205
16 2398 1.53% 2394 1.61% 9518 0.26% 0 0.00% 0 0.00% 1 0.01% 178.128.63.104
17 2264 1.44% 2243 1.51% 27530 0.75% 0 0.00% 0 0.00% 3 0.03% 49.37.42.1
18 1584 1.01% 1474 0.99% 67622 1.83% 0 0.00% 0 0.00% 33 0.37% 49.37.43.172
19 1547 0.99% 1520 1.02% 50439 1.37% 0 0.00% 0 0.00% 14 0.16% 152.58.178.174
20 1536 0.98% 1510 1.02% 27697 0.75% 0 0.00% 0 0.00% 27 0.30% 152.58.178.175
21 1338 0.85% 1323 0.89% 10740 0.29% 0 0.00% 0 0.00% 489 5.45% 23.254.201.220
22 1106 0.71% 1065 0.72% 10315 0.28% 0 0.00% 0 0.00% 9 0.10% 181.118.46.74
23 899 0.57% 896 0.60% 920 0.02% 0 0.00% 0 0.00% 1 0.01% 35.237.159.93
24 837 0.53% 833 0.56% 3356 0.09% 0 0.00% 0 0.00% 1 0.01% 209.97.163.129
25 642 0.41% 640 0.43% 3326 0.09% 0 0.00% 0 0.00% 1 0.01% 139.180.211.157
26 629 0.40% 628 0.42% 12851 0.35% 0 0.00% 0 0.00% 5 0.06% 181.118.39.177
27 524 0.33% 520 0.35% 2420 0.07% 0 0.00% 0 0.00% 73 0.81% 159.100.13.237
28 504 0.32% 474 0.32% 15936 0.43% 0 0.00% 0 0.00% 6 0.07% 49.37.43.236
29 463 0.30% 454 0.31% 18081 0.49% 0 0.00% 0 0.00% 4 0.04% 82.9.51.27
30 449 0.29% 442 0.30% 4455 0.12% 0 0.00% 0 0.00% 7 0.08% 152.58.178.222

Top 10 of 1444 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15552 9.92% 14959 10.08% 716686 19.41% 0 0.00% 0 0.00% 261 2.91% 49.37.42.112
2 16816 10.73% 16062 10.82% 594752 16.11% 0 0.00% 0 0.00% 249 2.78% 115.187.33.93
3 17495 11.16% 16375 11.03% 528009 14.30% 0 0.00% 0 0.00% 161 1.80% 103.77.47.44
4 12145 7.75% 11667 7.86% 508365 13.77% 0 0.00% 0 0.00% 367 4.09% 49.37.41.250
5 7759 4.95% 7486 5.04% 280546 7.60% 0 0.00% 0 0.00% 150 1.67% 152.58.179.115
6 9388 5.99% 9338 6.29% 100020 2.71% 0 0.00% 0 0.00% 18 0.20% 49.37.40.251
7 6056 3.86% 6012 4.05% 98342 2.66% 0 0.00% 0 0.00% 15 0.17% 49.37.43.198
8 1584 1.01% 1474 0.99% 67622 1.83% 0 0.00% 0 0.00% 33 0.37% 49.37.43.172
9 2526 1.61% 2469 1.66% 64605 1.75% 0 0.00% 0 0.00% 18 0.20% 49.37.41.78
10 1547 0.99% 1520 1.02% 50439 1.37% 0 0.00% 0 0.00% 14 0.16% 152.58.178.174

Top 30 of 142 Total Referrers
# Hits Referrer
1 42445 27.08% - (Direct Request)
2 24796 15.82% https://48.dev.webberz.com/wp-admin/post.php
3 13739 8.77% https://48.dev.webberz.com/contact-submission/
4 13633 8.70% https://48.dev.webberz.com/
5 13086 8.35% https://48.dev.webberz.com/wp-admin/edit.php
6 7091 4.52% https://48.dev.webberz.com/research/
7 7068 4.51% https://48.dev.webberz.com/wp-login.php
8 6845 4.37% https://48.dev.webberz.com/blog/
9 6060 3.87% https://48.dev.webberz.com/news-events/
10 3947 2.52% https://48.dev.webberz.com/about/
11 2509 1.60% https://48.dev.webberz.com/wp-admin/admin.php
12 2488 1.59% https://48.dev.webberz.com/wp-admin/
13 2375 1.52% https://mail.48.dev.webberz.com/wp-login.php
14 1604 1.02% https://48.dev.webberz.com/wp-admin/post-new.php
15 913 0.58% https://48.dev.webberz.com/project-activities/
16 806 0.51% https://48.dev.webberz.com/wp-admin/customize.php
17 777 0.50% https://48.dev.webberz.com/wp-admin/theme-editor.php
18 692 0.44% https://48.dev.webberz.com/research/2/
19 648 0.41% https://48.dev.webberz.com/contact-test/
20 468 0.30% https://48.dev.webberz.com/wp-content/plugins/secure-custom-fields/assets/build/css/acf-global.min.css
21 465 0.30% https://48.dev.webberz.com/wp-admin/plugins.php
22 451 0.29% https://48.dev.webberz.com/hello-world/
23 440 0.28% https://48.dev.webberz.com/contact/
24 427 0.27% https://48.dev.webberz.com/wp-admin/plugin-install.php
25 396 0.25% https://48.dev.webberz.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
26 319 0.20% https://48.dev.webberz.com//wp-login.php
27 218 0.14% https://48.dev.webberz.com/news/announcement-title-6/
28 215 0.14% https://48.dev.webberz.com/article-title-1/
29 159 0.10% https://48.dev.webberz.com/news/announcement-title-2/
30 153 0.10% https://48.dev.webberz.com/news/announcement-title-1/

Top 15 of 891 Total User Agents
# Hits User Agent
1 51536 32.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
2 31093 19.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
3 17629 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 9023 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
5 7196 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 6486 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
7 1164 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1034 0.66% WordPress/6.9.4; https://48.dev.webberz.com
9 988 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
10 857 0.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
11 838 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
12 804 0.51% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/
13 777 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
14 571 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 513 0.33% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 156717 100.00% 148554 100.06% 3691990 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23