
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| May 2026 | 4779 | 3775 | 2406 | 398 | 1164 | 3057530 | 6767 | 40903 | 64183 | 81256 |
| Apr 2026 | 5223 | 4948 | 2976 | 298 | 1444 | 3691990 | 8965 | 89296 | 148466 | 156717 |
| Mar 2026 | 4081 | 2551 | 2843 | 88 | 82 | 34844 | 88 | 2843 | 2551 | 4081 |
| Totals | 6784364 | 15820 | 133042 | 215200 | 242054 | |||||
| Generated by Webalizer Version 2.23 |